Academic Term Dates 2024-2025
AUTUMN TERM 2024 | From | To |
---|---|---|
Inset Days | Monday 2nd September 2024 | Tuesday 3rd September 2024 |
Term 1 | Wednesday 4th September | Friday 25th October 2024 |
School Half Term Break | Monday 28th October 2024 | Friday 1st Novenber 2024 |
Term 2 | Monday 4th November 2024 | Friday 20th December 2024 |
School Christmas Break | Monday 23rd December 2024 | Friday 3rd January 2025 |
SPRING TERM 2025 | ||
Inset Day | Monday 6th January 2025 | Tuesday 7th January 2025 |
Term 3 | Wednesday 8th January 2025 | Friday 14th February 2025 |
School Half Term Break | Monday 17th February 2025 | Friday 21st February 2025 |
Term 4 | Monday 24th February 2025 | Friday 4th April 2025 |
Bank Holidays | Good Friday 18th April | Easter Monday 21st April |
School Easter Break | Monday 7th April 2025 | Monday 21st April 2025 |
SUMMER TERM 2025 | ||
Term 5 | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Bank Holidays | Monday 5th May 2025 | Monday 25th May 2025 |
School Half Term Break | Monday 26th May 2025 | Friday 30th May 2025 |
Inset Day | Monday 2nd June 2025 | Monday 2nd June 2025 |
Term 6 | Tuesday 3rd June 2025 | Tuesday 22nd July 2025 |
INSET DAYS = In-service Training Days when children do not attend school